2026 Central Ohio Water Intelligence Report
Anonymized results from in-home water tests across Central Ohio cities and ZIP codes — January 2025 through August 2026. 103 tests across 31 cities and 37 ZIP codes.
Region-wide summary
Across all tests in the Pure Aqua Columbus service area, Central Ohio water is consistently very hard — driven by the Columbus Limestone formation underlying most of Franklin, Delaware, and Licking Counties.
Top homeowner complaints
The primary problem homeowners reported when calling Pure Aqua Columbus for a free water test. Scale buildup and white spots — both caused by hard water — account for the majority of calls.
Hardness by city
Average hardness measured at the tap across all tested homes in each city. Delaware County cities (Powell, Lewis Center, Sunbury) consistently test harder than Franklin County cities served by Columbus Water Works.
| City | County | Avg gpg | Range | Tier | Trend | Tests | ZIPs |
|---|---|---|---|---|---|---|---|
| Galena | Delaware | 19.3 | 18.5–20.2 | Extremely Hard | → | 3 | 43021 |
| Newark | Licking | 17.6 | 16.9–18.1 | Extremely Hard | → | 4 | 43055 |
| Heath | Licking | 17.2 | 16.8–17.5 | Extremely Hard | → | 2 | 43056 |
| Columbus | Franklin | 16.8 | 15.9–17.6 | Extremely Hard | ↓ | 8 | 43201432024320343204 |
| Sunbury | Delaware | 16.8 | 16.2–17.5 | Extremely Hard | → | 3 | 43074 |
| Johnstown | Licking | 16.8 | 16.4–17.2 | Extremely Hard | → | 2 | 43031 |
| Pataskala | Licking | 16.5 | 15.8–17.2 | Extremely Hard | → | 3 | 43062 |
| Pickerington | Fairfield | 16.4 | 15.5–17.1 | Extremely Hard | ↑ | 4 | 43147 |
| Plain City | Madison | 16.4 | 15.8–17.4 | Extremely Hard | → | 3 | 43064 |
| Lewis Center | Delaware | 16.1 | 15.2–16.9 | Extremely Hard | → | 4 | 43035 |
| Lancaster | Fairfield | 15.8 | 15.2–16.5 | Extremely Hard | → | 3 | 43130 |
| Circleville | Pickaway | 15.8 | 15.4–16.2 | Extremely Hard | → | 2 | 43113 |
| Powell | Delaware | 15.3 | 14.5–16.1 | Extremely Hard | → | 6 | 43065 |
| Granville | Licking | 15.2 | 14.8–15.5 | Extremely Hard | → | 2 | 43023 |
| Blacklick | Franklin | 15.2 | 14.8–15.5 | Extremely Hard | → | 2 | 43004 |
| London | Madison | 14.8 | 14.5–15.1 | Extremely Hard | → | 2 | 43140 |
| Reynoldsburg | Franklin | 14.6 | 13.9–15.2 | Extremely Hard | → | 3 | 43068 |
| New Albany | Franklin | 14.5 | 13.8–15.1 | Extremely Hard | → | 4 | 43054 |
| Canal Winchester | Franklin | 14.5 | 13.9–15.2 | Extremely Hard | → | 3 | 43110 |
| Marysville | Union | 14.3 | 13.8–15.0 | Extremely Hard | → | 3 | 43040 |
| Mount Vernon | Knox | 14.1 | 13.8–14.4 | Extremely Hard | → | 2 | 43050 |
| Dublin | Franklin | 13.6 | 12.8–14.5 | Very Hard | → | 6 | 4301643017 |
| Gahanna | Franklin | 13.5 | 12.8–14.1 | Very Hard | → | 3 | 43230 |
| Delaware | Delaware | 13.1 | 12.4–13.8 | Very Hard | → | 3 | 43015 |
| Bexley | Franklin | 12.7 | 11.9–13.4 | Very Hard | → | 3 | 43209 |
| Worthington | Franklin | 12.5 | 11.9–13.1 | Very Hard | → | 3 | 43085 |
| Westerville | Franklin | 12.1 | 11.5–12.9 | Very Hard | ↓ | 5 | 4308143082 |
| Galloway | Franklin | 11.9 | 11.5–12.2 | Very Hard | → | 2 | 43119 |
| Grove City | Franklin | 11.5 | 10.4–12.2 | Very Hard | → | 3 | 43123 |
| Upper Arlington | Franklin | 11.4 | 10.9–11.8 | Very Hard | → | 3 | 4322043221 |
| Hilliard | Franklin | 11 | 10.5–11.5 | Very Hard | → | 4 | 43026 |
Trend arrows reflect change in average hardness from the first half to the second half of the measurement period. ↑ increasing · ↓ decreasing · → stable (±0.5 gpg).
Iron hotspots
Cities where Pure Aqua field tests found elevated iron levels. The EPA secondary standard for iron is 0.3 mg/L — above this level, staining on fixtures, laundry, and appliances becomes likely. Well-water communities in Delaware and Licking Counties show the highest iron.
City detail
Key metrics for each city in the Pure Aqua Columbus service area.
Galena
Newark
Heath
Columbus
Sunbury
Johnstown
Pataskala
Pickerington
Plain City
Lewis Center
Lancaster
Circleville
Powell
Granville
Blacklick
London
Reynoldsburg
New Albany
Canal Winchester
Marysville
Mount Vernon
Dublin
Gahanna
Delaware
Bexley
Worthington
Westerville
Galloway
Grove City
Upper Arlington
Hilliard
Methodology & data provenance
/api/water-data/city/:slug and /api/water-data/zip/:zip. Raw records are never served publicly.See your home's actual water quality
This report shows averages. Your home's water can vary by neighborhood, plumbing age, and season. A free in-home test gives you exact numbers — hardness, iron, pH, TDS, and chlorine — in 30 minutes.